Incoming/Inbound Email and Outgoing/Outbound Email
Incoming/Inbound Email
Spam Cleaner is able to replace the function of all hardware for filtering spam and malware in email. The intuitive console makes Spam Cleaner easy to use.
Especially for B2B (Business to Business) collaboration, Spam Cleaner provides ServiceProvider product facilities that can be integrated with separate APIs for domain and user management. This ServiceProvider solution is suitable for collaboration with WEB Hosting, Email Hosting or Internet Service Provider (ISP) companies without the need for equipment or investment.
Product Specifications
| Product Specifications | FREE | Starter | Professional | ServiceProvider (per domain) |
|---|---|---|---|---|
| Product Features | ||||
| Cloud Solutions | Yes | Yes | Yes | Yes |
| Size Limits per Email | 10MB | 30MB | 80MB | 20MB |
| MX uses IPv4 | Yes | Yes | Yes | Yes |
| MX uses IPv6 | Yes | Yes | Yes | Yes |
| Unlimited Email Addresses | Yes | Yes | Yes | Yes |
| Catch-All Address | Yes | Yes | Yes | Yes |
| Multiple Scanning Engines | Yes | Yes | Yes | Yes |
| Antivirus, Antimalware Scanning | Yes | Yes | Yes | Yes |
| Anti-Spam Scanning | Yes | Yes | Yes | Yes |
| Anti-Ransomware Scanning | Yes | Yes | Yes | Yes |
| Domain Allowlisting and Blocklisting | Yes | Yes | Yes | Yes |
| Email Allowlisting and Blocklisting | Yes | Yes | Yes | Yes |
| Domain Level Rules | Yes | Yes | Yes | Yes |
| MX/Email Back-up | 2 days | 2 days | 2 days | 2 days |
| Web Console | Yes | Yes | Yes | Yes |
| Spam Quarantine | Yes | Yes | Yes | Yes |
| Dashboard equipped with Statistics | Yes | Yes | Yes | Yes |
| TLS Incoming Encryption | Yes | Yes | Yes | Yes |
| TLS Outgoing Encryption | Yes | Yes | Yes | Yes |
| Customizable SPAM Score | Yes | Yes | Yes | Yes |
| Customizable SPF check | Yes | Yes | Yes | Yes |
| Customizable DKIM checks | Yes | Yes | Yes | Yes |
| List and Release Quarantined Email | Yes | Yes | Yes | Yes |
| Read Quarantine Email | No | No | Yes | Yes |
| Daily Email Traffic Report | No | No | Yes | Yes |
| Delivery Status | No | No | Yes | Yes |
| VIRUSTOTAL.com Malware Check | No | No | Yes | Yes |
| Online Ticket Support per year | 0 | 0 | 0 | 0 |
| Online web manual | Yes | Yes | Yes | Yes |
| Indonesian language console | Yes | Yes | Yes | Yes |
| User Type: master-child | Yes | Yes | Yes | Yes |
| Number of Attachments in one email | 5 | 10 | 20 | 10 |
| Number of emails per day | 30 | unlimited | unlimited | unlimited |
| Number of emails per month | 750 | unlimited | unlimited | unlimited |
| REST APIs (B2B) | ||||
| API: user management | No | No | No | Yes |
| API: domain management | No | No | No | Yes |
| Price per Month | FREE | Rp. 1,225,000,- | Rp. 3,503,000,- | Special Price |
| LIST | BUY | BUY | CONTACT US |
Outgoing/Outbound Email
Helps send emails quickly and precisely, and saves time and costs.
REST API
For software developers, sending emails using the Mail SMTP API is very easy. Based on a commonly used JSON Rest API with HTTPS security.
SMTP Authentication
It is an ideal email sending solution used by System Administrators (email server managers in companies) who need a fast email sending solution. Apart from that, it can also be used for companies that have many mobile users who need to send secure emails from anywhere. The solution is server to server communication with easy configuration.
Compatible with all SMTP servers that have an email redirect function that supports TLS/SSL Authentication, such as Postfix, QMail, Sendmail, Microsoft Exchange, Exim, Axigen and so on. It can also be implemented directly on an email client that has SMTP authentication capabilities that supports TLS Authentication. Contact us if you need special specifications.
Features Comparison
| Features Comparison | FREE | Starter | Professional | ServiceProvider (per domain) |
|---|---|---|---|---|
REST API | | | | |
| HTTPS Protocol API | Yes | Yes | Yes | Yes |
| JSON Rest API | Yes | Yes | Yes | Yes |
| API Keys | Yes | Yes | Yes | Yes |
SMTP Authentication | | | | |
| SMTP Authentication | Yes | Yes | Yes | Yes |
| SMTPS TLS/SSL Encryption | Yes | Yes | Yes | Yes |
Features | | | | |
| Cloud Solutions | Yes | Yes | Yes | Yes |
| IP Sender Restriction | Yes | Yes | Yes | Yes |
| Delivery uses IPv4 | Yes | Yes | Yes | Yes |
| Delivery uses IPv6 | Yes | Yes | Yes | Yes |
| HTTPS Web Console | Yes | Yes | Yes | Yes |
| Traffic Reports | Yes | Yes | Yes | Yes |
| Email Size Limit | 2MB | 15MB | 50MB | 10MB |
| Multiple Scanning Engines | Yes | Yes | Yes | Yes |
| Antivirus, Antimalware Scanning | Yes | Yes | Yes | Yes |
| Anti-Spam Scanning | Yes | Yes | Yes | Yes |
| Anti-Ransomware Scanning | Yes | Yes | Yes | Yes |
| Domain Allowlisting and Blocklisting | Yes | Yes | Yes | Yes |
| Email Allowlisting and Blocklisting | Yes | Yes | Yes | Yes |
| Domain Level Rules | Yes | Yes | Yes | Yes |
| Dashboard equipped with Statistics | Yes | Yes | Yes | Yes |
| TLS Outgoing Encryption | Yes | Yes | Yes | Yes |
| List and Release Quarantined Email | Yes | Yes | Yes | Yes |
| Read Quarantine Email | Yes | Yes | Yes | Yes |
| Email Traffic Dashboard | Yes | Yes | Yes | Yes |
| Largest Number of Attachments | 1 | 5 | 10 | 5 |
| Online Ticket Support | 0 | 0 | 0 | 0 |
| Email Traffic per day | 30 | 1000 | 5000 | 300 |
| Email Traffic per month | 750 | 10000 | 100000 | 8000 |
| DKIM Support | Yes | Yes | Yes | Yes |
| Maximum Email Destination (to/cc/bcc) | 2 | 15 | 25 | 10 |
| Price per Month | FREE | Rp.1,160,000,- | Rp. 3,900,000,- | Special Price |
| LIST | BUY | BUY | CONTACT US |
